<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netigate Denmark</title>
	<atom:link href="http://www.netigate.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netigate.dk</link>
	<description>Survey, site undersøgelse, web-undersøgelse</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another strong year for Netigate</title>
		<link>http://www.netigate.dk/2013/04/29/strong-year-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-year-netigate</link>
		<comments>http://www.netigate.dk/2013/04/29/strong-year-netigate/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 12:55:26 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=330</guid>
		<description><![CDATA[A continued high growth rate, a strong financial situation for the Netigate Group and record setting numbers. Today Netigate presents the results for 2012. Key figures for the Netigate Group 2012 are operating income for software, operating income in Germany, operating profit EBITDA and the total growth in operating income. &#160;]]></description>
			<content:encoded><![CDATA[<p>A continued high growth rate, a strong financial situation for the Netigate Group and record setting numbers. Today Netigate presents the results for 2012. Key figures for the Netigate Group 2012 are operating income for software, operating income in Germany, operating profit EBITDA and the total growth in operating income.</p>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Read the press release" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/another-strong-year-for-netigate-860613"><form action="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/another-strong-year-for-netigate-860613"><button class="submitBtn-grey" type="submit"><span>Read the press release</span></button></form></a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2013/04/29/strong-year-netigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Salesforce.com executive Martin Moran to join Netigate board</title>
		<link>http://www.netigate.dk/2013/03/22/salesforce-com-executive-martin-moran-join-netigate-board/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-com-executive-martin-moran-join-netigate-board</link>
		<comments>http://www.netigate.dk/2013/03/22/salesforce-com-executive-martin-moran-join-netigate-board/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 12:34:56 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=325</guid>
		<description><![CDATA[Today Martin Moran, Managing Director of ServiceSource International and one of the founders of Salesforce.com in EMEA, was appointed to the Netigate’s board of directors. While Moran enters the board, he also becomes one of the shareholders in Netigate. Moran has more than 10 years of experience in establishing cloud computing successfully in EMEA. He &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://193.44.77.207/uk/files/2013/03/martin-moran-netigate.jpg"><img class="alignright  wp-image-709" title="martin-moran-netigate" src="http://193.44.77.207/uk/files/2013/03/martin-moran-netigate.jpg" alt="martin moran netigate Former Salesforce.com executive Martin Moran to join Netigate board" width="146" height="213" /></a>Today Martin Moran, Managing Director of ServiceSource International and one of the founders of Salesforce.com in EMEA, was appointed to the Netigate’s board of directors. While Moran enters the board, he also becomes one of the shareholders in Netigate. Moran has more than 10 years of experience in establishing cloud computing successfully in EMEA. He currently serves as Managing Director for ServiceSource International, the global leader in service revenue management. Previously, Moran held a number of leading management, sales and business development positions at Salesforce.com. He joined Salesforce back in 2000 and was one of the founders of salesforce.com in EMEA. Moran also has a background as Head of Business Sales at Skype.</p>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Press release" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/former-salesforce-com-executive-martin-moran-to-join-netigate-board-849114"><form action="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/former-salesforce-com-executive-martin-moran-to-join-netigate-board-849114"><button class="submitBtn-grey" type="submit"><span>Press release</span></button></form></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2013/03/22/salesforce-com-executive-martin-moran-join-netigate-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate launches user community</title>
		<link>http://www.netigate.dk/2013/03/04/netigate-launches-user-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-launches-user-community</link>
		<comments>http://www.netigate.dk/2013/03/04/netigate-launches-user-community/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 12:41:53 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=321</guid>
		<description><![CDATA[We launch our new user community at http://community.netigate.net/.The community will be the primary meeting place for the 30 000 registered users and everyone else sharing an interest in online surveys. The user community is a virtual meeting place where everyone can share gained insights and experiences, get inspired and learn from others how to conduct &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="User community" href="http://community.netigate.net"><img class="alignright  wp-image-5683" src="http://193.44.77.207/uk/files/2013/03/netigate-community-eng.jpg" alt="netigate community eng Netigate launches user community" width="196" title="Netigate launches user community billede" /></a> We launch our new user community at <a href="http://community.netigate.net/">http://community.netigate.net/</a>.The community will be the primary meeting place for the 30 000 registered users and everyone else sharing an interest in online surveys. </p>
<p>The user community is a virtual meeting place where everyone can share gained insights and experiences, get inspired and learn from others how to conduct better online surveys.  The community provides, for example, an inspiring magazine, a brand new support center and numerous possibilities to discuss various topics in forums as well as groups.  </p>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Read the press release" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-launches-user-community-842279"><form action="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-launches-user-community-842279"><button class="submitBtn-grey" type="submit"><span>Read the press release</span></button></form></a></div>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Go to community" href="http://community.netigate.net"><form action="http://community.netigate.net"><button class="submitBtn-grey" type="submit"><span>Go to community</span></button></form></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2013/03/04/netigate-launches-user-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate reaches the final of prestigious European Business Awards 2012 / 2013</title>
		<link>http://www.netigate.dk/2013/01/10/netigate-reaches-final-prestigious-european-business-awards-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-reaches-final-prestigious-european-business-awards-2012</link>
		<comments>http://www.netigate.dk/2013/01/10/netigate-reaches-final-prestigious-european-business-awards-2012/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 09:06:22 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=315</guid>
		<description><![CDATA[The European Business Awards has announced today that Netigate, the leading European provider of online survey software and Enterprise Feedback Management solutions, is to represent Sweden as one of the final 100 businesses in the 2012/13 Awards programme. Netigate has been selected as a highly-coveted Ruban d’Honneur recipient in the RSM International Entrepreneur of the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-reaches-the-final-of-prestigious-european-business-awards-826869" target="_blank"><img class="alignright size-medium wp-image-669" title="European Business Awards 2012/2013 - Ruban d’Honneur Status for Netigate" src="http://193.44.77.207/uk/files/2013/01/eba2013-ruban-de-honneur-netigate-127x300.jpg" alt="eba2013 ruban de honneur netigate 127x300 Netigate reaches the final of prestigious European Business Awards 2012 / 2013" width="127" height="300" /></a>The <a href="http://www.businessawardseurope.com/" target=" target=&quot;_blank&quot;">European Business Awards</a> has announced today that Netigate, the leading European provider of online survey software and Enterprise Feedback Management solutions, is to represent Sweden as one of the final 100 businesses in the 2012/13 Awards programme. Netigate has been selected as a highly-coveted Ruban d’Honneur recipient in the RSM International Entrepreneur of the Year Award and will now go on to compete in the final round of the competition, in a bid to become one of the ten overall winners to be announced in April 2013.</p>
<p>Over the past two months, an esteemed panel of judges made up of European business leaders, academics and entrepreneurs has assessed the 200 companies that made it through to the National Champions stage of the awards. Having decided on the top 100, the successful Ruban d’Honneur recipients will now undertake intensive face-to-face interview sessions.</p>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Read the press release" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-reaches-the-final-of-prestigious-european-business-awards-826869"><form action="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-reaches-the-final-of-prestigious-european-business-awards-826869"><button class="submitBtn-grey" type="submit"><span>Read the press release</span></button></form></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2013/01/10/netigate-reaches-final-prestigious-european-business-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awarded as a Gasell company for the fifth consecutive year</title>
		<link>http://www.netigate.dk/2012/12/04/awarded-gasell-company-consecutive-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awarded-gasell-company-consecutive-year</link>
		<comments>http://www.netigate.dk/2012/12/04/awarded-gasell-company-consecutive-year/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:49:28 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=308</guid>
		<description><![CDATA[For the fifth consecutive year, Netigate has reached a top position on the ranking of the fastest growing companies in Sweden. The Swedish business paper Dagens Industri annually ranks the fastest growing companies and honors them with the Gasell business award. This year only 0.2 % of Swedish companies qualify for the ranking.]]></description>
			<content:encoded><![CDATA[<p><a title="Awarded as a Gasell company for the fifth consecutive year" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-awarded-as-a-gasell-company-for-the-fifth-consecutive-year-818990"><img class="alignright  wp-image-5268" style="box-shadow: none;" title="Gasell company for the fifth consecutive year - Netigate" src="http://se.netigate.se/files/2012/12/gasell-2012-award-netigate-150x150.gif" alt="gasell 2012 award netigate 150x150 Awarded as a Gasell company for the fifth consecutive year " width="134" height="134" /></a>For the fifth consecutive year, Netigate has reached a top position on the ranking of the fastest growing companies in Sweden. The Swedish business paper Dagens Industri annually ranks the fastest growing companies and honors them with the Gasell business award.</p>
<p>This year only 0.2 % of Swedish companies qualify for the ranking.</p>
<div id="button-verysmall-grey" style="margin-top: 20px;"><a class="buttonlink" title="Read more" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-awarded-as-a-gasell-company-for-the-fifth-consecutive-year-818990"><form action="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-awarded-as-a-gasell-company-for-the-fifth-consecutive-year-818990"><button class="submitBtn-grey" type="submit"><span>Read more</span></button></form></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/12/04/awarded-gasell-company-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualize key survey data with interactive survey Dashboards</title>
		<link>http://www.netigate.dk/2012/11/23/visualize-key-survey-data-interactive-survey-dashboards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualize-key-survey-data-interactive-survey-dashboards</link>
		<comments>http://www.netigate.dk/2012/11/23/visualize-key-survey-data-interactive-survey-dashboards/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 07:52:23 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=302</guid>
		<description><![CDATA[With the survey Dashboards you are able to visualize and share key information, whenever you want and quicker than ever. The dashboard is developed to help managers, such as HR- and marketing managers, to visualize survey results in real time for the management team, board members and other non-tech users. Discover how the dashboard connects &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://193.44.77.207/uk/files/2012/11/dashboard-eng.jpg" alt="dashboard eng Visualize key survey data with interactive survey Dashboards" width="272" height="182" title="Visualize key survey data with interactive survey Dashboards billede" /> With the survey Dashboards you are able to visualize and share key information, whenever you want and quicker than ever.</p>
<p>The dashboard is developed to help managers, such as HR- and marketing managers, to visualize survey results in real time for the management team, board members and other non-tech users. Discover how the dashboard connects the survey results to other business intelligence functions in a completely new way.</p>
<div id="button-verysmall-green" style="margin-top: 20px;"><a class="buttonlink" title="Read more" href="http://blog.netigate.se/visualize-key-survey-data-with-interactive-su"><form action="http://blog.netigate.se/visualize-key-survey-data-with-interactive-su"><button class="submitBtn-green" type="submit"><span>Read more</span></button></form></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/11/23/visualize-key-survey-data-interactive-survey-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate National Champion and through to next round of highly-competitive European Business Awards</title>
		<link>http://www.netigate.dk/2012/11/01/netigate-national-champion-highly-competitive-european-business-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-national-champion-highly-competitive-european-business-awards</link>
		<comments>http://www.netigate.dk/2012/11/01/netigate-national-champion-highly-competitive-european-business-awards/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:01:26 +0000</pubDate>
		<dc:creator>johanna</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=294</guid>
		<description><![CDATA[European Business Awards (www.businessawardseurope.com) has announced today that Netigate is to represent Sweden as a National Champion in the prestigious 2012/13 Awards programme. Netigate has been selected as one of just five National Champions and will now compete for the coveted Ruban D’Honneur status in the next round of the competition. This year, for the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="European Business Awards - Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-national-champion-and-through-to-next-round-of-highly-competitive-european-business-awards-808897?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=Alert&amp;utm_content=pressrelease" target="_blank"><img class="alignright  wp-image-3734" src="http://193.44.77.207/se/files/2012/11/EBA_National-Champ_Logo-2012-13.png" alt="EBA National Champ Logo 2012 13 Netigate National Champion and through to next round of highly competitive European Business Awards" width="102" height="238" title="Netigate National Champion and through to next round of highly competitive European Business Awards billede" /></a>European Business Awards (<a href="http://www.businessawardseurope.com">www.businessawardseurope.com</a>) has announced today that Netigate is to represent Sweden as a National Champion in the prestigious 2012/13 Awards programme. Netigate has been selected as one of just five National Champions and will now compete for the coveted Ruban D’Honneur status in the next round of the competition.</p>
<p>This year, for the first time, entrants in the European Business Awards submitted a video case study. All case studies were uploaded onto the European Business Awards website and an online voting mechanism was introduced to allow the public to choose their favourite videos in each country. Over 35,000 votes were cast with one company automatically going through to the National Champion round. In addition, an esteemed panel of judges chose another four organisations that exhibited innovation, business excellence and sustainability to represent Sweden.</p>
<p><a title="European Business Awards - Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-national-champion-and-through-to-next-round-of-highly-competitive-european-business-awards-808897?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=Alert&amp;utm_content=pressrelease" target="_blank">Read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/11/01/netigate-national-champion-highly-competitive-european-business-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feature: Compare data groups in surveys</title>
		<link>http://www.netigate.dk/2012/10/11/compare-data-groups-surveys-feature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compare-data-groups-surveys-feature</link>
		<comments>http://www.netigate.dk/2012/10/11/compare-data-groups-surveys-feature/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:59:59 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=279</guid>
		<description><![CDATA[With our new data comparison feature you can compare multiple data groups in surveys or even compare total survey results to each other in one single graph. You can for example compare selected departments in your company. This makes it easy for you to discover differences in survey results and allows you to easily see &#8230;]]></description>
			<content:encoded><![CDATA[<p><a title="Compare data groups in surveys" href="http://blog.netigate.se/compare-data-groups-in-surveys-10754"><img class="alignright size-thumbnail wp-image-568" title="Compare data groups in surveys" src="http://193.44.77.207/uk/files/2012/10/compare-data-groups-surveys-150x150.jpg" alt="compare data groups surveys 150x150 New feature: Compare data groups in surveys" width="150" height="150" /></a> With our new data comparison feature you can compare multiple data groups in surveys or even compare total survey results to each other in one single graph. You can for example compare selected departments in your company.</p>
<p>This makes it easy for you to discover differences in survey results and allows you to easily see differences in results between data groups that may be important to take action on.</p>
<p><a title="Compare data groups in surveys" href="http://blog.netigate.se/compare-data-groups-in-surveys-10754">Learn more about this feature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/10/11/compare-data-groups-surveys-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netigate wins the Swedish Business Award in Germany 2012</title>
		<link>http://www.netigate.dk/2012/08/28/netigate-wins-swedish-business-award-germany-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netigate-wins-swedish-business-award-germany-2012</link>
		<comments>http://www.netigate.dk/2012/08/28/netigate-wins-swedish-business-award-germany-2012/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 07:31:14 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=274</guid>
		<description><![CDATA[The Swedish Chamber of Commerce in Germany has announced that Netigate is awarded the Swedish Business Award in Germany 2012 by reason of its successful introduction on the German market. Netigate is awarded in the category Newcomer of the year. The award is organized by the Swedish Chamber of Commerce in Germany together with the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-wins-the-swedish-business-award-in-germany-2012-787628"><img class="alignright size-full wp-image-562" title="Netigate wins the Swedish Business Award in Germany 2012" src="http://193.44.77.207/uk/files/2012/08/swedish-business-award-netigate-de.png" alt="swedish business award netigate de Netigate wins the Swedish Business Award in Germany 2012" width="193" height="115" /></a>The Swedish Chamber of Commerce in Germany has announced that Netigate is awarded the Swedish Business Award in Germany 2012 by reason of its successful introduction on the German market. Netigate is awarded in the category Newcomer of the year. The award is organized by the Swedish Chamber of Commerce in Germany together with the Swedish Trade Council and the Swedish Embassy in Berlin.</p>
<p><a title="Swedish Business Award in Germany 2012 - Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-wins-the-swedish-business-award-in-germany-2012-787628" target="_blank">Read the press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/08/28/netigate-wins-swedish-business-award-germany-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NETIGATE TO REPRESENT SWEDEN IN EUROPE’S MOST COMPETITIVE BUSINESS AWARDS COMPETITION</title>
		<link>http://www.netigate.dk/2012/05/29/european-business-awards-national-finalist-sweden-netigate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-business-awards-national-finalist-sweden-netigate</link>
		<comments>http://www.netigate.dk/2012/05/29/european-business-awards-national-finalist-sweden-netigate/#comments</comments>
		<pubDate>Tue, 29 May 2012 09:51:28 +0000</pubDate>
		<dc:creator>Gustav Johansson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.44.77.207/dk/?p=247</guid>
		<description><![CDATA[The European Business Awards has announced today that Netigate is to represent Sweden as a National Finalist in the prestigious 2012/13 Awards programme. Netigate beat off stiff competition to be selected as one of 15 National Finalists and will now compete for National Champion status in the next round of the competition. Final category Award &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-3195" title=" European Business Awards National Finalist - Netigate" src="http://193.44.77.207/se/files/2012/05/Netigate_EBA_National_Finalist-129x300.jpg" alt="Netigate EBA National Finalist 129x300 NETIGATE TO REPRESENT SWEDEN IN EUROPE’S MOST COMPETITIVE BUSINESS AWARDS COMPETITION" width="88" height="205" />The <a href="http://www.businessawardseurope.com" target="blank" rel="nofollow">European Business Awards</a> has announced today that Netigate is to represent Sweden as a National Finalist in the prestigious 2012/13 Awards programme. Netigate beat off stiff competition to be selected as one of 15 National Finalists and will now compete for National Champion status in the next round of the competition. Final category Award winners will be unveiled April 2013.</p>
<p>Read more in the <a title="European Business Awards - National Finalist - Netigate" href="http://www.mynewsdesk.com/uk/pressroom/netigate/pressrelease/view/netigate-to-represent-sweden-in-europe-s-most-competitive-business-awards-competition-european-business-awards-2012-13-766279" target="_blank">press release</a> or <a title="European Business Awards - National Finalist - Netigate" href="http://193.44.77.207/uk/files/2012/05/Netigate-Finalist-European-Business-Awards-2012.pdf">download the PDF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netigate.dk/2012/05/29/european-business-awards-national-finalist-sweden-netigate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
